CS128 Student Teams
Educational Technology Assessment
10:30 Friday, August 27, 1999
Results Sorted by Gender, Laboratory Experience, and Computer
Literacy Score
| GROUP 1
| | GROUP 5
|
| | |
| BJORNEBERG, BEN R | | DONNAY, RYAN M
|
| ISAAK, ALEXANDER M | | HENSEL, JONATHON M
|
| LATHAM, JOREL J | | HO, JESSE |
| NEMMERS, TRACY | | MCNAMES, CASSIE
|
| OEMICHEN, JENNIFER J | | TORKELSON,
JUSTIN |
| TUTTLE, KYLE | | UTKE, LOREN |
| | |
| | |
| GROUP 2
| | GROUP 6
|
| | |
| GRAU, JODI A | | ARBACH, BRAD |
| KRUEGER, ADAM T | | BROWN, CAROLYN
|
| MCGINNITY, STEVE | | MCMAHON, PAUL T
|
| MILLER, ROBIN L | | STREIFEL,
BRAD |
| MUSEUS, TRENT A | | TROFTGRUBEN, DARBY E
|
| SKAALAND, BEN | | WAGNER, KEIF S
|
| | |
| | |
| GROUP 3
| | GROUP 7
|
| | |
| LEE, CHRIS D | | EHLI, SHELDON |
| MACPHERSON, JOE | | HONRATH, NATHAN A
|
| MAIRS, REBECCA | | MCGREGOR, TARYN
|
| RICHTSMEIER, TODD | | RITCHIE, GLEN
|
| SCHLIEMAN, ROBERT | | SMERUD, SAMUEL J
|
| VOEGELE, ERIN | | ZIEGLER, BRYAN J
|
| | |
| | |
| GROUP 4
| | GROUP 8
|
| | |
| BREIDENBACH, BRIDGET | | GOULD, TRACY
|
| FUTCH, AKILAH K | | KNUTSON, CHAD
|
| HANSON, STEVEN | | LEWIS, A JOEY
|
| LINDVALL, NICK | | PORT, ROBERT D
|
| NELSON, DARREN | | SCHULTZ, DUSTIN B
|
| NESIUS, ERIC | | WISNESS, SCOTT G
|
| | |
Last Update: 1 September 1999